Team Elite
vs
Lake Rats


Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2020 | 6:00 pm | Sooner Sports Baseball | 2020 |
Venue
Randall University |
---|
3701 S I-35 Service Rd, Moore, OK 73160 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Team Elite | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8 | 6 | 1 |
Lake Rats | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 6 |
Team Elite
# | Offense | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Z Tipton | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
4 | Jadon Hill | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Keaton Kinney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | Jerry McNew | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
9 | Tyler CourtWright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Joseph Benavides | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
12 | Ariel Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
15 | Austin Hilterbran | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
19 | Jonathan Darr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Andrew Montijo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
24 | Chance Pistole | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Total | 28 | 6 | 0 | 0 | 0 | 5 | 8 | 3 | 6 | 3 | 23 |
# | Defense | IP | H | BB | SO | R | ER | HR |
---|---|---|---|---|---|---|---|---|
9 | Tyler CourtWright | 4.0 | 1 | 4 | 4 | 4 | 3 | 0 |
10 | Joseph Benavides | 3.0 | 4 | 0 | 2 | 1 | 1 | 0 |
Total | 7 | 5 | 4 | 6 | 5 | 4 | 0 |
Lake Rats
# | Offense | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drake Irby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
3 | Cole Embrey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Dawson Muck | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
6 | Thomas Ligon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Noah Barks | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
13 | Jack Hammond | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
14 | Jordan Coffey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
16 | Matt Turpen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
17 | Dylan Miller | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
Total | 22 | 5 | 2 | 1 | 0 | 2 | 5 | 4 | 6 | 5 | 16 |
# | Defense | IP | H | BB | SO | R | ER | HR |
---|---|---|---|---|---|---|---|---|
7 | Camden Kauk | 4.1 | 3 | 2 | 2 | 7 | 2 | 0 |
15 | Dawson Dudark | 2.2 | 3 | 1 | 4 | 1 | 0 | 0 |
Total | 6.3 | 6 | 3 | 6 | 8 | 2 | 0 |
AB
2B
3B
RBI
SB
LOB
IP
H
BB
SO
R
ER
HR
22 | 28 |
2 | 0 |
1 | 0 |
2 | 5 |
5 | 3 |
16 | 23 |
7.0 | 7.0 |
6 | 5 |
3 | 4 |
6 | 6 |
8 | 4 |
2 | 4 |
0 | 0 |
KO KO FT