Team Elite
vs
Team Charlotte


Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2020 | 6:00 pm | Sooner Sports Baseball | 2020 |
Venue
Randall University |
---|
3701 S I-35 Service Rd, Moore, OK 73160 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Team Elite | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | 1 |
Team Charlotte | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 11 | 3 |
Team Elite
# | Offense | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Z Tipton | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jadon Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
6 | Josh | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
8 | Jerry McNew | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
9 | Tyler CourtWright | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
19 | Jonathan Darr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Andrew Montijo | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keenan Ruh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Chance Pistole | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
25 | Byron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Shain Schweikhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 29 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 7 | 1 | 15 |
# | Defense | IP | H | BB | SO | R | ER | HR |
---|---|---|---|---|---|---|---|---|
8 | Jerry McNew | 2.22 | 5 | 0 | 2 | 4 | 2 | 0 |
10 | Joseph Benavides | 3.22 | 3 | 1 | 1 | 1 | 0 | 0 |
Total | 5.44 | 8 | 1 | 3 | 5 | 2 | 0 |
Team Charlotte
# | Offense | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Logan Rutledge | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Chance Westervelt | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
5 | Callen Golloway | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 |
7 | Tanner Holliman | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8 | Austin Albright | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Calyn Halvorson | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Ty VanMeter | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | Gage Ninness | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Brent Teel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
15 | Jared Beam | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 11 | 2 | 1 | 0 | 6 | 9 | 4 | 3 | 3 | 11 |
# | Defense | IP | H | BB | SO | R | ER | HR |
---|---|---|---|---|---|---|---|---|
9 | Calyn Halvorson | 3 | 3 | 0 | 4 | 3 | 1 | 0 |
10 | Ty VanMeter | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
12 | Gage Ninness | .2 | 2 | 2 | 1 | 1 | 1 | 0 |
Total | 6.2 | 7 | 3 | 7 | 4 | 2 | 0 |
AB
2B
3B
RBI
SB
LOB
IP
H
BB
SO
R
ER
HR
31 | 29 |
2 | 2 |
1 | 0 |
6 | 2 |
3 | 1 |
11 | 15 |
6.2 | 7.0 |
7 | 11 |
3 | 4 |
7 | 3 |
4 | 9 |
2 | 5 |
0 | 0 |
KO KO FT