Rebels
vs
Team Charlotte


Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2020 | 6:30 pm | Sooner Sports Baseball | 2020 |
Venue
Dolese Park |
---|
5105 NW 50th St, Oklahoma City, OK 73112 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Rebels | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Team Charlotte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Rebels
# | Offense | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Colon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
15 | Hagen Linsenmeyer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Phoenix Medina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Joey Hammond | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
27 | Jalen Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Diego Quintana | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
42 | Caleb Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
52 | Bradley Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Max Cullison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
Total | 25 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 17 |
# | Defense | IP | H | BB | SO | R | ER | HR |
---|---|---|---|---|---|---|---|---|
28 | Diego Quintana | 5.0 | 2 | 2 | 2 | 1 | 0 | 0 |
Total | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
Team Charlotte
# | Offense | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nolan Koon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Logan Rutledge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Chance Westervelt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Callen Golloway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Tucker LeMay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tanner Holliman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Austin Albright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Calyn Halvorson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ty VanMeter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
11 | Braylen Wimmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Gage Ninness | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fredrick Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Brent Teel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Payton Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Total | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 7 |
# | Defense | IP | H | BB | SO | R | ER | HR |
---|---|---|---|---|---|---|---|---|
6 | Tucker LeMay | 2.1 | 2 | 0 | 3 | 0 | 0 | 0 |
9 | Calyn Halvorson | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 |
10 | Ty VanMeter | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Brent Teel | 1.2 | 2 | 2 | 0 | 2 | 2 | 0 |
Total | 6.3 | 7 | 2 | 7 | 2 | 2 | 0 |
AB
2B
3B
RBI
SB
LOB
IP
H
BB
SO
R
ER
HR
23 | 25 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
7 | 17 |
7 | 7 |
7 | 2 |
2 | 3 |
7 | 7 |
2 | 1 |
2 | 0 |
0 | 0 |
KO KO FT