Lake Rats
vs
Renegades


Details
Date | Time | League | Season |
---|---|---|---|
July 20, 2020 | 1:30 pm | Sooner Sports Baseball | 2020 |
Venue
Dolese Park |
---|
5105 NW 50th St, Oklahoma City, OK 73112 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lake Rats | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 8 | 1 |
Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Lake Rats
# | Offense | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drake Irby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Frankie Danel III | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
3 | Cole Embrey | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
4 | Dawson Muck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
6 | Thomas Ligon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
9 | Braxton Bohrofen | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
10 | Matthew Weber | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Zeke Dougan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Hammond | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
14 | Jordan Coffey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
15 | Dawson Dudark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Turpen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
17 | Dylan Miller | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
11 | Noah Barks | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
Total | 30 | 8 | 5 | 0 | 0 | 6 | 10 | 6 | 10 | 6 | 15 |
# | Defense | IP | H | BB | SO | R | ER | HR |
---|---|---|---|---|---|---|---|---|
3 | Cole Embrey | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 |
4 | Dawson Muck | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Hammond | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Dawson Dudark | 4.0 | 2 | 1 | 6 | 1 | 0 | 0 |
Total | 7 | 3 | 3 | 10 | 1 | 0 | 0 |
Renegades
# | Offense | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Jacobs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Carson Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
4 | Nathan Gresham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Maddux Byers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Kyler Ayres | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Jakob Brandonburger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Garrett Bocock | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
10 | Conner Berry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cody Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
15 | Caden Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Trevor Kinsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00 | 4 |
Total | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 9 |
# | Defense | IP | H | BB | SO | R | ER | HR |
---|---|---|---|---|---|---|---|---|
10 | Conner Berry | 2.0 | 2 | 1 | 2 | 0 | 0 | 0 |
3 | Alejandro Smith | 2.2 | 2 | 4 | 4 | 5 | 5 | 0 |
13 | Jasan Arkeketa | 2.1 | 4 | 1 | 4 | 5 | 3 | 0 |
Total | 6.3 | 8 | 6 | 10 | 10 | 8 | 0 |
AB
2B
3B
RBI
SB
LOB
IP
H
BB
SO
R
ER
HR
25 | 30 |
0 | 5 |
0 | 0 |
0 | 6 |
1 | 6 |
9 | 15 |
7.0 | 7.0 |
8 | 3 |
6 | 3 |
10 | 10 |
10 | 1 |
8 | 0 |
0 | 0 |
KO KO FT